If you are still using the old URL (datacrystal.romhacking.net), please update your bookmarks! The old URL may stop working soon.
The current URL is datacrystal.tcrf.net.
The current URL is datacrystal.tcrf.net.
Mega Man 5/Object ID: Difference between revisions
Jump to navigation
Jump to search
m (formatting, cat sort key) |
Lelegofrog (talk | contribs) m (Lelegofrog moved page Mega Man V/Object ID to Mega Man 5/Object ID: matching exiting page being moved) |
||
(8 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{subpage|game=Mega Man V}} | |||
'''Object ID''' defines part of the constellation of data used to set up [[Mega Man 5:Object Memory|Object Memory]] for a level's enemies and their sprites. When an object is initialized (when an enemy or item becomes visible on the side of the screen), the Object ID is used as index to load from tables and write to [[Mega Man 5:Object Memory|Object Memory]]. Tables used in hit-detection events also uses Object ID for index. Most of those are [[Mega Man 5:Vulnerability|Vulnerability]] tables. | '''Object ID''' defines part of the constellation of data used to set up [[Mega Man 5:Object Memory|Object Memory]] for a level's enemies and their sprites. When an object is initialized (when an enemy or item becomes visible on the side of the screen), the Object ID is used as index to load from tables and write to [[Mega Man 5:Object Memory|Object Memory]]. Tables used in hit-detection events also uses Object ID for index. Most of those are [[Mega Man 5:Vulnerability|Vulnerability]] tables. | ||
== List of Object ID's == | == List of Object ID's == | ||
* 0: None | |||
* 1: Misc. (Player/Explosion/Slide Dust) | |||
* 2: Rush Coil | |||
* 3: Player Death Effect | |||
* 4: Charge Man Stage Warp | |||
* 5: Wave Man Pipe | |||
* 6: Gravity Switch (L Down/R Up) | |||
* 7: Gravity Switch (L Up/R Down) | |||
* 8: Gravity Switch (U Up/D Down) | |||
* 9: Vertical Split Terrain Manager | |||
* A: Gyro Elevator #1 | |||
* B: Gyro Elevator #2 | |||
* C: Falling Platform (Gyro) | |||
* D: Bubble Platform | |||
* E: Bubble Platform Spawner | |||
* F: Wily 1 Crusher Manager | |||
* 10: Pukapucker (Legs) | |||
* 11: Pukapucker (Head) | |||
* 12: KoukerQ | |||
* 13: Bombier | |||
* 14: Bombier Projectile | |||
* 15: Space Met | |||
* 16: Sumatran | |||
* 17: Mousubeil | |||
* 18: Shield Attacker | |||
* 19: Rembakun | |||
* 1A: Rembakun Projectile | |||
* 1B: Metall Cannon | |||
* 1C: Metall Cannon Projectile | |||
* 1D: Metall K1000 | |||
* 1E: Water Bike (Left Behind) | |||
* 1F: V | |||
* 20: Power Muscler | |||
* 21: Apache Joe | |||
* 22: Eddie | |||
* 23: Teckyun | |||
* 25: Mizzile | |||
* 26: Falling Crystal | |||
* 27: Steam | |||
* 28: Graviton | |||
* 29: Graviton Projectile | |||
* 2A: Crystal Joe | |||
* 2B: Tatepakkan | |||
* 2C: Tatepakkan Bullet | |||
* 2D: Crystal Joe Projectile | |||
* 2E: Daidine | |||
* 2F: Big Explosion (Rolling Drill) | |||
* 30: Big Explosion (Octoper OA) | |||
* 31: Foojeen | |||
* 32: Foojeen Bullet | |||
* 33: Bomb Thrown | |||
* 34: Bomb Thrown Projectile | |||
* 35: Rider Joe | |||
* 36: Suzy G | |||
* 37: Rider Joe Bullet | |||
* 38: Asteroid Manager | |||
* 39: Asteroid | |||
* 3A: Nobita | |||
* 3B: Bounder | |||
* 3C: Bounder Bullet | |||
* 3D: Giree | |||
* 3E: Toss Machine | |||
* 3F: Toss Machine Projectile | |||
* 40: Rolling Drill | |||
* 41: Charge Man Parallax Manager | |||
* 42: Water Bike | |||
* 43: - | |||
* 44: Octoper OA | |||
* 45: Rush Jet | |||
* 46: Reflected Weapon | |||
* 47: Wily Capsule 5 Projectile (Ground) | |||
* 48: Star Man Stage Floating Platform | |||
* 49: Dark Man 4 Collapsing Manager | |||
* 4A: Block Snake Head | |||
* 4B: Block Snake Tail | |||
* 4C: Yoku Block Spawner | |||
* 4D: Weapon Absorb Particle | |||
* 4E: Octoper OA Projectile | |||
* 4F: Big Pets | |||
* 50: Mommy Metall | |||
* 51: Mommy Metall Bullet | |||
* 52: Corocco | |||
* 53: Subeil | |||
* 54: Tondeall | |||
* 55: Taban Bullet/Apache Joe Projectile/Tondeall Bullet/Metall K1000 Bullet | |||
* 56: Taban | |||
* 57: Pickup (Eddie) | |||
* 58: Suzy G Bullet | |||
* 59: Yudon | |||
* 5A: Jet Bomb | |||
* 5B: Jet Bomb Debris | |||
* 5C: Rounder | |||
* 5D: Cocco | |||
* 5E: Rock Thrown Projectile Debris | |||
* 5F: Irucan | |||
* 60: BBitter | |||
* 61: BBitter Bullet | |||
* 62: Yudon Projectile | |||
* 63: Hirarian 427 | |||
* 64: Twin Cannon | |||
* 65: Twin Cannon Projectile (Counter-Bullet) | |||
* 66: Pukapelly | |||
* 67: Camon | |||
* 68: Lyric | |||
* 69: Stone Man | |||
* 6A: Stone Man Projectile | |||
* 6B: Charge Man | |||
* 6C: Charge Man Projectile (Coal) | |||
* 6D: Visual Effect | |||
* 6E: Gyro Man | |||
* 6F: Gyro Man Projectile (Horizontal) | |||
* 70: Buster Shot | |||
* 71: Big Pets Body | |||
* 72: Napalm Bomb | |||
* 73: Crystal Eye | |||
* 74: Gyro Attack | |||
* 75: Water Wave | |||
* 76: Super Arrow | |||
* 77: Star Crash | |||
* 78: Power Stone | |||
* 79: Beat | |||
* 7A: Big Pets Platform | |||
* 7B: Big Pets Projectile | |||
* 7C: Circring Q9 | |||
* 7D: Circring Q9 Platform | |||
* 7E: Circring Q9 Projectile (Falling Ball) | |||
* 7F: Circring Q9 Projectile (Bullet) | |||
* 80: Gyro Man Projectile (Vertical) | |||
* 81: Gravity Man | |||
* 82: Gravity Man Bullet | |||
* 83: Crystal Man | |||
* 84: Crystal Man Projectile (Crystal Eye) | |||
* 85: Crystal Man Projectile (Aimed Bullet) | |||
* 86: Wave Man | |||
* 87: Wave Man Projectile (Harpoon) | |||
* 88: Wave Man Projectile (Water Spout) | |||
* 89: Napalm Man | |||
* 8A: Napalm Man Projectile (Missile) | |||
* 8B: Napalm Man Projectile (Napalm Bomb) | |||
* 8C: Big Explosion (Hirarian 427, Bomb Thrown) | |||
* 8D: Star Man | |||
* 8E: Star Man Projectile (Star Crash) | |||
* 8F: - | |||
* 90: - | |||
* 91: Dark Man 2 | |||
* 92: Dark Man 2 Projectile (Shield) | |||
* 93: Dark Man 3 | |||
* 94: Dark Man 3 Projectile (Bullet) | |||
* 95: Dark Man 3 Projectile (Paralysis) | |||
* 96: Dark Man 1 | |||
* 97: Dark Man 1 Projectile | |||
* 98: Dark Man 4 | |||
* 99: Dark Man 4 Projectile (Shield) | |||
* 9A: Dark Man 4 Projectile (Bullet) | |||
* 9B: Twin Cannon Bullet | |||
* 9C: Dachone | |||
* 9D: Dachone Laser | |||
* 9E: Metall Swim | |||
* 9F: Metall Swim Bullet | |||
* A0: Wily Press | |||
* A1: Wily Press Bottom | |||
* A2: Fake Proto Man | |||
* A3: Proto Man Bullet | |||
* A4: Real Proto Man | |||
* A5: Wily Machine 5 | |||
* A6: Wily Machine 5 Vacuum | |||
* A7: Wily Machine 5 Projectile (Bouncing Ball) | |||
* A8: Wily Machine 5 Projectile (Missile) | |||
* A9: Wily Machine 5 Invisible Escape | |||
* AA: Wily Capsule 5 | |||
* AB: Wily Capsule 5 Projectile (Air) | |||
* AC: Wily Press Escape Pod | |||
* AD: Fotress Boss Defeated | |||
* AE: - | |||
* AF: Teleporter Pad | |||
* B0: Pickup (Robot Master Rematch) | |||
* B1: Circring Q9 Barrier | |||
* B2: Wily Machine 5 Back | |||
* B3: Robot Master Intro | |||
* B4: Robot Master Explosion | |||
* B5: - | |||
* B6: Pickup (Placed) | |||
* B7: Pickup (Dropped) | |||
* B8: Explosion | |||
* B9: Dr. Light (Ending) | |||
* BA: Dr. Wily (Ending) | |||
* BB: - | |||
* BC: Big Explosion (Napalm Man) | |||
* BD: Rock Thrown | |||
* BE: Rock Thrown Projectile | |||
* BF: Metall Swim Bubble | |||
* C0: Big Explosion (Wily Capsule 5) | |||
* C1: - | |||
* C2: Napalm Bomb Explosion | |||
* C3: Pickup (M-Tank Converted) | |||
* C4: Baby Metall | |||
* C5: Gravity Hold | |||
* C6: Gravity Hold Affected Enemy |
Latest revision as of 19:58, 22 February 2024
This is a sub-page of Mega Man 5.
Object ID defines part of the constellation of data used to set up Object Memory for a level's enemies and their sprites. When an object is initialized (when an enemy or item becomes visible on the side of the screen), the Object ID is used as index to load from tables and write to Object Memory. Tables used in hit-detection events also uses Object ID for index. Most of those are Vulnerability tables.
List of Object ID's
- 0: None
- 1: Misc. (Player/Explosion/Slide Dust)
- 2: Rush Coil
- 3: Player Death Effect
- 4: Charge Man Stage Warp
- 5: Wave Man Pipe
- 6: Gravity Switch (L Down/R Up)
- 7: Gravity Switch (L Up/R Down)
- 8: Gravity Switch (U Up/D Down)
- 9: Vertical Split Terrain Manager
- A: Gyro Elevator #1
- B: Gyro Elevator #2
- C: Falling Platform (Gyro)
- D: Bubble Platform
- E: Bubble Platform Spawner
- F: Wily 1 Crusher Manager
- 10: Pukapucker (Legs)
- 11: Pukapucker (Head)
- 12: KoukerQ
- 13: Bombier
- 14: Bombier Projectile
- 15: Space Met
- 16: Sumatran
- 17: Mousubeil
- 18: Shield Attacker
- 19: Rembakun
- 1A: Rembakun Projectile
- 1B: Metall Cannon
- 1C: Metall Cannon Projectile
- 1D: Metall K1000
- 1E: Water Bike (Left Behind)
- 1F: V
- 20: Power Muscler
- 21: Apache Joe
- 22: Eddie
- 23: Teckyun
- 25: Mizzile
- 26: Falling Crystal
- 27: Steam
- 28: Graviton
- 29: Graviton Projectile
- 2A: Crystal Joe
- 2B: Tatepakkan
- 2C: Tatepakkan Bullet
- 2D: Crystal Joe Projectile
- 2E: Daidine
- 2F: Big Explosion (Rolling Drill)
- 30: Big Explosion (Octoper OA)
- 31: Foojeen
- 32: Foojeen Bullet
- 33: Bomb Thrown
- 34: Bomb Thrown Projectile
- 35: Rider Joe
- 36: Suzy G
- 37: Rider Joe Bullet
- 38: Asteroid Manager
- 39: Asteroid
- 3A: Nobita
- 3B: Bounder
- 3C: Bounder Bullet
- 3D: Giree
- 3E: Toss Machine
- 3F: Toss Machine Projectile
- 40: Rolling Drill
- 41: Charge Man Parallax Manager
- 42: Water Bike
- 43: -
- 44: Octoper OA
- 45: Rush Jet
- 46: Reflected Weapon
- 47: Wily Capsule 5 Projectile (Ground)
- 48: Star Man Stage Floating Platform
- 49: Dark Man 4 Collapsing Manager
- 4A: Block Snake Head
- 4B: Block Snake Tail
- 4C: Yoku Block Spawner
- 4D: Weapon Absorb Particle
- 4E: Octoper OA Projectile
- 4F: Big Pets
- 50: Mommy Metall
- 51: Mommy Metall Bullet
- 52: Corocco
- 53: Subeil
- 54: Tondeall
- 55: Taban Bullet/Apache Joe Projectile/Tondeall Bullet/Metall K1000 Bullet
- 56: Taban
- 57: Pickup (Eddie)
- 58: Suzy G Bullet
- 59: Yudon
- 5A: Jet Bomb
- 5B: Jet Bomb Debris
- 5C: Rounder
- 5D: Cocco
- 5E: Rock Thrown Projectile Debris
- 5F: Irucan
- 60: BBitter
- 61: BBitter Bullet
- 62: Yudon Projectile
- 63: Hirarian 427
- 64: Twin Cannon
- 65: Twin Cannon Projectile (Counter-Bullet)
- 66: Pukapelly
- 67: Camon
- 68: Lyric
- 69: Stone Man
- 6A: Stone Man Projectile
- 6B: Charge Man
- 6C: Charge Man Projectile (Coal)
- 6D: Visual Effect
- 6E: Gyro Man
- 6F: Gyro Man Projectile (Horizontal)
- 70: Buster Shot
- 71: Big Pets Body
- 72: Napalm Bomb
- 73: Crystal Eye
- 74: Gyro Attack
- 75: Water Wave
- 76: Super Arrow
- 77: Star Crash
- 78: Power Stone
- 79: Beat
- 7A: Big Pets Platform
- 7B: Big Pets Projectile
- 7C: Circring Q9
- 7D: Circring Q9 Platform
- 7E: Circring Q9 Projectile (Falling Ball)
- 7F: Circring Q9 Projectile (Bullet)
- 80: Gyro Man Projectile (Vertical)
- 81: Gravity Man
- 82: Gravity Man Bullet
- 83: Crystal Man
- 84: Crystal Man Projectile (Crystal Eye)
- 85: Crystal Man Projectile (Aimed Bullet)
- 86: Wave Man
- 87: Wave Man Projectile (Harpoon)
- 88: Wave Man Projectile (Water Spout)
- 89: Napalm Man
- 8A: Napalm Man Projectile (Missile)
- 8B: Napalm Man Projectile (Napalm Bomb)
- 8C: Big Explosion (Hirarian 427, Bomb Thrown)
- 8D: Star Man
- 8E: Star Man Projectile (Star Crash)
- 8F: -
- 90: -
- 91: Dark Man 2
- 92: Dark Man 2 Projectile (Shield)
- 93: Dark Man 3
- 94: Dark Man 3 Projectile (Bullet)
- 95: Dark Man 3 Projectile (Paralysis)
- 96: Dark Man 1
- 97: Dark Man 1 Projectile
- 98: Dark Man 4
- 99: Dark Man 4 Projectile (Shield)
- 9A: Dark Man 4 Projectile (Bullet)
- 9B: Twin Cannon Bullet
- 9C: Dachone
- 9D: Dachone Laser
- 9E: Metall Swim
- 9F: Metall Swim Bullet
- A0: Wily Press
- A1: Wily Press Bottom
- A2: Fake Proto Man
- A3: Proto Man Bullet
- A4: Real Proto Man
- A5: Wily Machine 5
- A6: Wily Machine 5 Vacuum
- A7: Wily Machine 5 Projectile (Bouncing Ball)
- A8: Wily Machine 5 Projectile (Missile)
- A9: Wily Machine 5 Invisible Escape
- AA: Wily Capsule 5
- AB: Wily Capsule 5 Projectile (Air)
- AC: Wily Press Escape Pod
- AD: Fotress Boss Defeated
- AE: -
- AF: Teleporter Pad
- B0: Pickup (Robot Master Rematch)
- B1: Circring Q9 Barrier
- B2: Wily Machine 5 Back
- B3: Robot Master Intro
- B4: Robot Master Explosion
- B5: -
- B6: Pickup (Placed)
- B7: Pickup (Dropped)
- B8: Explosion
- B9: Dr. Light (Ending)
- BA: Dr. Wily (Ending)
- BB: -
- BC: Big Explosion (Napalm Man)
- BD: Rock Thrown
- BE: Rock Thrown Projectile
- BF: Metall Swim Bubble
- C0: Big Explosion (Wily Capsule 5)
- C1: -
- C2: Napalm Bomb Explosion
- C3: Pickup (M-Tank Converted)
- C4: Baby Metall
- C5: Gravity Hold
- C6: Gravity Hold Affected Enemy