If you are still using the old URL (datacrystal.romhacking.net), please update your bookmarks! The old URL may stop working at any time.
The current URL is datacrystal.tcrf.net.
The current URL is datacrystal.tcrf.net.
Arcana/Enemies: Difference between revisions
< Arcana
Jump to navigation
Jump to search
m (Xkeeper moved page Arcana:Enemies to Arcana/Enemies: normalize subpages and titles) |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{subpage}} | |||
(Back to [[Arcana|Main page]]) | (Back to [[Arcana|Main page]]) | ||
==Notes== | ==Notes== | ||
*Every enemy also has a Strength, Intelligence, Endurance, and Alertness stat, and values for Equipped Weapon, Armor, and Amulet. | *Every enemy also has a Strength, Intelligence, Endurance, and Alertness stat, and values for Equipped Weapon, Armor, and Amulet. | ||
Typically enemies get stronger every chapter, and bosses are especially tougher. | Typically enemies get stronger every chapter, and bosses are especially tougher. | ||
{| class="wikitable" | {| class="wikitable" |
Latest revision as of 14:56, 24 January 2024
This is a sub-page of Arcana.
(Back to Main page)
Notes
- Every enemy also has a Strength, Intelligence, Endurance, and Alertness stat, and values for Equipped Weapon, Armor, and Amulet.
Typically enemies get stronger every chapter, and bosses are especially tougher.
ID/Name | Race | Element | HP | EXP | GP | LVL | Spell cast |
---|---|---|---|---|---|---|---|
01 Slime | Earth | 3 | 1 | 4 | 1 | ||
02 Pilferer | 5 | 3 | 2 | 1 | |||
03 Thief | 8 | 3 | 5 | 2 | |||
04 Goblin | Earth | 4 | 4 | 6 | 2 | ||
05 Ogre | Earth | 8 | 5 | 12 | 3 | ||
06 Hound | Earth | 10 | 4 | 5 | 3 | ||
07 Lupus | Earth | 20 | 5 | 30 | 4 | ||
08 Saurian | Fire | 15 | 6 | 15 | 4 | ||
09 Lizard | Fire | 14 | 5 | 5 | 5 | ||
10 Gurgeon | Wind | 16 | 7 | 6 | 8 | 01 - Lightning 1 | |
11 Jell | Fire | 6 | 2 | 7 | 3 | ||
12 Stone Guardian | Boss | Earth | 150 | 15 | 100 | 10 | |
13 Iron Guardian | Boss | Earth | 300 | 30 | 100 | 15 | |
14 Bee | Wind | 22 | 5 | 1 | 7 | ||
15 Flytrap | Earth | 20 | 9 | 5 | 5 | ||
16 Wolfsbane | Water | 30 | 12 | 6 | 8 | ||
17 Huetree | Earth | 25 | 10 | 22 | 4 | ||
18 Trunkman | Water | 30 | 20 | 30 | 6 | ||
19 Sauropod | Fire | 35 | 10 | 21 | 10 | ||
20 Assassin | 25 | 30 | 45 | 12 | 07 - Water 1 | ||
21 Cyclops | Boss/Giant | Fire | 200 | 50 | 300 | 20 | |
22 Efrite | Boss | Fire | 300 | 70 | 2 | 25 | 0B - Flame 2 |
23 Zerel | Boss | 450 | 100 | 400 | 30 | ||
24 Jeru | Water | 30 | 7 | 17 | 6 | 30 - Sleep | |
25 Hobgoblin | 37 | 10 | 25 | 6 | |||
26 Fighter | 34 | 35 | 30 | 7 | |||
27 Raiton | Wind | 40 | 15 | 52 | 6 | ||
28 Mage | 53 | 20 | 40 | 8 | 0A - Flame 1 | ||
29 Undead | Undead | Earth | 67 | 18 | 13 | 5 | |
30 Skeleton | Undead | Earth | 40 | 15 | 34 | 6 | |
31 Witch | 28 | 15 | 45 | 4 | 07 - Water 1 | ||
32 Bajis | Earth | 45 | 15 | 30 | 8 | ||
33 Manteco | Wind | 24 | 15 | 30 | 12 | 02 - Lightning 2 | |
34 Bone | Undead | Earth | 32 | 10 | 19 | 8 | |
35 Ramia | Medusa | 36 | 15 | 55 | 14 | ||
36 Deep One | Water | 56 | 13 | 25 | 9 | ||
37 Warlock | 40 | 25 | 42 | 12 | 04 - Smash 1 | ||
38 Troll | Giant | 60 | 100 | 220 | 15 | ||
39 Mimic | 80 | 40 | 50 | 12 | |||
40 Hydra | Boss | Fire | 600 | 300 | 500 | 20 | 0C - Flame 3 |
41 Sauza | Boss | 750 | 500 | 600 | 25 | ||
42 Jara | Undead | Earth | 50 | 15 | 50 | 16 | |
43 Bugbear | 60 | 50 | 100 | 18 | |||
44 Knight | 80 | 25 | 280 | 20 | |||
45 Vampire Bee | Wind | 70 | 67 | 70 | 18 | ||
46 Ghost | Undead | Earth | 100 | 60 | 80 | 22 | 2B - Sleep All |
47 Rilus | Medusa | 110 | 60 | 80 | 15 | ||
48 Dragonian | 120 | 60 | 100 | 24 | |||
49 Fult | Undead | Earth | 72 | 70 | 70 | 20 | |
50 Reach | Undead | Wind | 84 | 40 | 120 | 18 | 30 - Sleep |
51 Nostrus | 56 | 40 | 100 | 23 | 02 - Lightning 2 | ||
52 Merlini | 95 | 30 | 90 | 24 | 0B - Flame 2 | ||
53 Aurane | Medusa | Water | 100 | 60 | 120 | 18 | 09 - Water 3 |
54 Giant | Giant | 180 | 100 | 200 | 16 | ||
55 Blue Dragon | Dragon | Water | 250 | 140 | 300 | 30 | 09 - Water 3 |
56 Green Dragon | Dragon | Earth | 260 | 150 | 250 | 35 | 06 - Smash 3 |
57 Darah | Boss | Water | 450 | 700 | 550 | 20 | 04 - Smash 1 |
58 Barah | Boss | Fire | 800 | 800 | 600 | 21 | 05 - Smash 2 |
59 Ariel | Boss | 750 | 100 | 1 | 30 | ||
60 Teefa | Boss | 400 | 100 | 1 | 30 | 2B - Sleep All | |
61 Red Dragon | Dragon | Fire | 255 | 300 | 300 | 32 | 0C - Flame 3 |
62 Cloud Dragon | Dragon | Wind | 240 | 400 | 350 | 36 | 03 - Lightning 3 |
63 Cyclops | Giant | 200 | 90 | 100 | 30 | ||
64 Minotaurus | Giant | 210 | 100 | 100 | 25 | ||
65 Sword Master | 180 | 60 | 200 | 20 | |||
66 Wizard | 110 | 200 | 250 | 40 | 16 - Attribute 10 | ||
67 Desurin | Undead | Earth | 160 | 50 | 100 | 20 | |
68 Shaman | 180 | 95 | 200 | 30 | |||
69 Sphinx | Earth | 200 | 150 | 210 | 24 | 06 - Smash 3 | |
70 Bali | Medusa | Fire | 195 | 150 | 120 | 22 | 03 - Lightning 3 |
71 Medusa | Earth | 120 | 230 | 235 | 25 | 13 - Attribute 7 | |
72 Raenon | Undead | Wind | 160 | 100 | 110 | 28 | 0D - Attribute 1 |
73 Phantom | Undead | Earth | 180 | 95 | 50 | 36 | 14 - Attribute 8 |
74 Giant Bee | Wind | 90 | 90 | 95 | 25 | ||
75 Queen Bee | Wind | 150 | 230 | 35 | 30 | 2B - Sleep All | |
76 Karul | Boss | 750 | 990 | 872 | 38 | ||
77 Galneon | Boss | 600 | 750 | 933 | 30 | ||
78 Galneon | Boss | 900 | 950 | 1 | 40 | 15 - Attribute 9 | |
79 Rimsala | Boss | 1500 | 1 | 1 | 40 | ||
80 Rimsala | Boss | 3500 | 1 | 621 | 50 | 17 - Attribute 11 |
Trivia
- Due to a mistype, Bali has the Medusa race rather than Medusa herself.
- Axs' final equipment (the Demon set) resists and hits the Medusa weakness, along with making him Earth-elemental. It's funny considering how he gets petrified earlier in the game.
- Rimsala is coded to drop 621 GP on defeat, but it's unusable as the credits begin afterwards.
- Mimic is not encounterable, but it may have been intended as a monster-in-a-box. Treasure chests can be modified to call an encounter, but it can only repeat the last fight not call a new enemy.