If you are still using the old URL (datacrystal.romhacking.net), please update your bookmarks! The old URL may stop working at any time.
The current URL is datacrystal.tcrf.net.
The current URL is datacrystal.tcrf.net.
Arcana/Enemies: Difference between revisions
< Arcana
Jump to navigation
Jump to search
(Cleaned up, converted hex to dec for accessibility, elaborated in the far columns since they may be hard to read) |
No edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{subpage}} | |||
(Back to [[Arcana|Main page]]) | (Back to [[Arcana|Main page]]) | ||
==Notes== | ==Notes== | ||
*Every enemy also has a Strength, Intelligence, Endurance, and Alertness stat, and values for Equipped Weapon, Armor, and Amulet. | |||
*Every enemy also has a Strength, Intelligence, Endurance, Alertness, | Typically enemies get stronger every chapter, and bosses are especially tougher. | ||
{| class="wikitable" | {| class="wikitable" | ||
!ID/Name | !ID/Name | ||
Line 11: | Line 13: | ||
!EXP | !EXP | ||
!GP | !GP | ||
! | !LVL | ||
![[Arcana:Spells|Spell cast]] | ![[Arcana:Spells|Spell cast]] | ||
|- | |- | ||
|01 Slime | |01 Slime | ||
| | | | ||
| | |Earth | ||
|3 | |3 | ||
|1 | |1 | ||
|4 | |4 | ||
|1 | |||
|- | |- | ||
|02 Pilferer | |02 Pilferer | ||
Line 28: | Line 30: | ||
|3 | |3 | ||
|2 | |2 | ||
|1 | |||
|- | |- | ||
|03 Thief | |03 Thief | ||
Line 35: | Line 38: | ||
|3 | |3 | ||
|5 | |5 | ||
|2 | |||
|- | |- | ||
|04 Goblin | |04 Goblin | ||
| | | | ||
| | |Earth | ||
|4 | |4 | ||
|4 | |4 | ||
|6 | |6 | ||
|2 | |||
|- | |- | ||
|05 Ogre | |05 Ogre | ||
| | | | ||
| | |Earth | ||
|8 | |8 | ||
|5 | |5 | ||
|12 | |12 | ||
|3 | |||
|- | |- | ||
|06 Hound | |06 Hound | ||
| | | | ||
| | |Earth | ||
|10 | |10 | ||
|4 | |4 | ||
|5 | |5 | ||
|3 | |||
|- | |- | ||
|07 Lupus | |07 Lupus | ||
| | | | ||
| | |Earth | ||
|20 | |20 | ||
|5 | |5 | ||
|30 | |30 | ||
|4 | |||
|- | |- | ||
|08 Saurian | |08 Saurian | ||
| | | | ||
| | |Fire | ||
|15 | |15 | ||
|6 | |6 | ||
|15 | |15 | ||
|4 | |||
|- | |- | ||
|09 Lizard | |09 Lizard | ||
| | | | ||
| | |Fire | ||
|14 | |14 | ||
|5 | |||
|5 | |5 | ||
|5 | |5 | ||
Line 80: | Line 90: | ||
|10 Gurgeon | |10 Gurgeon | ||
| | | | ||
| | |Wind | ||
|16 | |16 | ||
|7 | |7 | ||
|6 | |6 | ||
| | |8 | ||
|01 - Lightning 1 | |01 - Lightning 1 | ||
|- | |- | ||
|11 Jell | |11 Jell | ||
| | | | ||
| | |Fire | ||
|6 | |6 | ||
|2 | |2 | ||
|7 | |7 | ||
|3 | |||
|- | |- | ||
|12 Stone Guardian | |12 Stone Guardian | ||
| | |Boss | ||
| | |Earth | ||
|150 | |150 | ||
|15 | |15 | ||
|100 | |100 | ||
| | |10 | ||
|- | |- | ||
|13 Iron Guardian | |13 Iron Guardian | ||
| | |Boss | ||
| | |Earth | ||
|300 | |300 | ||
|30 | |30 | ||
|100 | |100 | ||
| | |15 | ||
|- | |- | ||
|14 Bee | |14 Bee | ||
| | | | ||
| | |Wind | ||
|22 | |22 | ||
|5 | |5 | ||
|1 | |1 | ||
|7 | |||
|- | |- | ||
|15 Flytrap | |15 Flytrap | ||
| | | | ||
| | |Earth | ||
|20 | |20 | ||
|9 | |9 | ||
|5 | |||
|5 | |5 | ||
|- | |- | ||
|16 Wolfsbane | |16 Wolfsbane | ||
| | | | ||
| | |Water | ||
|30 | |30 | ||
|12 | |12 | ||
|6 | |6 | ||
|8 | |||
|- | |- | ||
|17 Huetree | |17 Huetree | ||
| | | | ||
| | |Earth | ||
|25 | |25 | ||
|10 | |10 | ||
|22 | |22 | ||
|4 | |||
|- | |- | ||
|18 Trunkman | |18 Trunkman | ||
| | | | ||
| | |Water | ||
|30 | |30 | ||
|20 | |20 | ||
|30 | |30 | ||
|6 | |||
|- | |- | ||
|19 Sauropod | |19 Sauropod | ||
| | | | ||
| | |Fire | ||
|35 | |35 | ||
|10 | |10 | ||
|21 | |21 | ||
|10 | |||
|- | |- | ||
|20 Assassin | |20 Assassin | ||
Line 161: | Line 175: | ||
|30 | |30 | ||
|45 | |45 | ||
| | |12 | ||
|07 - Water 1 | |07 - Water 1 | ||
|- | |- | ||
|21 Cyclops | |21 Cyclops | ||
| | |Boss/Giant | ||
| | |Fire | ||
|200 | |200 | ||
|50 | |50 | ||
|300 | |300 | ||
| | |20 | ||
|- | |- | ||
|22 Efrite | |22 Efrite | ||
| | |Boss | ||
| | |Fire | ||
|300 | |300 | ||
|70 | |70 | ||
|2 | |2 | ||
| | |25 | ||
|0B - Flame 2 | |0B - Flame 2 | ||
|- | |- | ||
|23 Zerel | |23 Zerel | ||
| | |Boss | ||
| | | | ||
|450 | |450 | ||
|100 | |100 | ||
|400 | |400 | ||
| | |30 | ||
|- | |- | ||
|24 Jeru | |24 Jeru | ||
| | | | ||
| | |Water | ||
|30 | |30 | ||
|7 | |7 | ||
|17 | |17 | ||
| | |6 | ||
|30 - Sleep | |30 - Sleep | ||
|- | |- | ||
Line 209: | Line 218: | ||
|10 | |10 | ||
|25 | |25 | ||
|6 | |||
|- | |- | ||
|26 Fighter | |26 Fighter | ||
Line 216: | Line 226: | ||
|35 | |35 | ||
|30 | |30 | ||
|7 | |||
|- | |- | ||
|27 Raiton | |27 Raiton | ||
| | | | ||
| | |Wind | ||
|40 | |40 | ||
|15 | |15 | ||
|52 | |52 | ||
|6 | |||
|- | |- | ||
|28 Mage | |28 Mage | ||
Line 230: | Line 242: | ||
|20 | |20 | ||
|40 | |40 | ||
| | |8 | ||
|0A - Flame 1 | |0A - Flame 1 | ||
|- | |- | ||
|29 Undead | |29 Undead | ||
| | |Undead | ||
| | |Earth | ||
|67 | |67 | ||
|18 | |18 | ||
|13 | |13 | ||
|5 | |||
|- | |- | ||
|30 Skeleton | |30 Skeleton | ||
| | |Undead | ||
| | |Earth | ||
|40 | |40 | ||
|15 | |15 | ||
|34 | |34 | ||
|6 | |||
|- | |- | ||
|31 Witch | |31 Witch | ||
Line 254: | Line 267: | ||
|15 | |15 | ||
|45 | |45 | ||
| | |4 | ||
|07 - Water 1 | |07 - Water 1 | ||
|- | |- | ||
|32 Bajis | |32 Bajis | ||
| | | | ||
| | |Earth | ||
|45 | |45 | ||
|15 | |15 | ||
|30 | |30 | ||
|8 | |||
|- | |- | ||
|33 Manteco | |33 Manteco | ||
| | | | ||
| | |Wind | ||
|24 | |24 | ||
|15 | |15 | ||
|30 | |30 | ||
| | |12 | ||
|02 - Lightning 2 | |02 - Lightning 2 | ||
|- | |- | ||
|34 Bone | |34 Bone | ||
| | |Undead | ||
| | |Earth | ||
|32 | |32 | ||
|10 | |10 | ||
|19 | |19 | ||
|8 | |||
|- | |- | ||
|35 Ramia | |35 Ramia | ||
| | |Medusa | ||
| | | | ||
|36 | |36 | ||
|15 | |15 | ||
|55 | |55 | ||
|14 | |||
|- | |- | ||
|36 Deep One | |36 Deep One | ||
| | | | ||
| | |Water | ||
|56 | |56 | ||
|13 | |13 | ||
|25 | |25 | ||
|9 | |||
|- | |- | ||
|37 Warlock | |37 Warlock | ||
Line 302: | Line 317: | ||
|25 | |25 | ||
|42 | |42 | ||
| | |12 | ||
|04 - Smash 1 | |04 - Smash 1 | ||
|- | |- | ||
|38 Troll | |38 Troll | ||
| | |Giant | ||
| | | | ||
|60 | |60 | ||
|100 | |100 | ||
|220 | |220 | ||
| | |15 | ||
|- | |- | ||
|39 Mimic | |39 Mimic | ||
Line 320: | Line 334: | ||
|40 | |40 | ||
|50 | |50 | ||
|12 | |||
|- | |- | ||
|40 Hydra | |40 Hydra | ||
| | |Boss | ||
| | |Fire | ||
|600 | |600 | ||
|300 | |300 | ||
|500 | |500 | ||
| | |20 | ||
|0C - Flame 3 | |0C - Flame 3 | ||
|- | |- | ||
|41 Sauza | |41 Sauza | ||
| | |Boss | ||
| | | | ||
|750 | |750 | ||
|500 | |500 | ||
|600 | |600 | ||
| | |25 | ||
|- | |- | ||
|42 Jara | |42 Jara | ||
| | |Undead | ||
| | |Earth | ||
|50 | |50 | ||
|15 | |15 | ||
|50 | |50 | ||
|16 | |||
|- | |- | ||
|43 Bugbear | |43 Bugbear | ||
Line 353: | Line 367: | ||
|50 | |50 | ||
|100 | |100 | ||
|18 | |||
|- | |- | ||
|44 Knight | |44 Knight | ||
Line 360: | Line 375: | ||
|25 | |25 | ||
|280 | |280 | ||
|20 | |||
|- | |- | ||
|45 Vampire Bee | |45 Vampire Bee | ||
| | | | ||
| | |Wind | ||
|70 | |70 | ||
|67 | |67 | ||
|70 | |70 | ||
|18 | |||
|- | |- | ||
|46 Ghost | |46 Ghost | ||
| | |Undead | ||
| | |Earth | ||
|100 | |100 | ||
|60 | |60 | ||
|80 | |80 | ||
| | |22 | ||
|2B - Sleep All | |2B - Sleep All | ||
|- | |- | ||
|47 Rilus | |47 Rilus | ||
| | |Medusa | ||
| | | | ||
|110 | |110 | ||
|60 | |60 | ||
|80 | |80 | ||
|15 | |||
|- | |- | ||
|48 Dragonian | |48 Dragonian | ||
Line 391: | Line 408: | ||
|60 | |60 | ||
|100 | |100 | ||
|24 | |||
|- | |- | ||
|49 Fult | |49 Fult | ||
| | |Undead | ||
| | |Earth | ||
|72 | |72 | ||
|70 | |70 | ||
|70 | |70 | ||
|20 | |||
|- | |- | ||
|50 Reach | |50 Reach | ||
| | |Undead | ||
| | |Wind | ||
|84 | |84 | ||
|40 | |40 | ||
|120 | |120 | ||
| | |18 | ||
|30 - Sleep | |30 - Sleep | ||
|- | |- | ||
Line 415: | Line 433: | ||
|40 | |40 | ||
|100 | |100 | ||
| | |23 | ||
|02 - Lightning 2 | |02 - Lightning 2 | ||
|- | |- | ||
Line 425: | Line 442: | ||
|30 | |30 | ||
|90 | |90 | ||
| | |24 | ||
|0B - Flame 2 | |0B - Flame 2 | ||
|- | |- | ||
|53 Aurane | |53 Aurane | ||
| | |Medusa | ||
| | |Water | ||
|100 | |100 | ||
|60 | |60 | ||
|120 | |120 | ||
| | |18 | ||
|09 - Water 3 | |09 - Water 3 | ||
|- | |- | ||
|54 Giant | |54 Giant | ||
| | |Giant | ||
| | | | ||
|180 | |180 | ||
|100 | |100 | ||
|200 | |200 | ||
| | |16 | ||
|- | |- | ||
|55 Blue Dragon | |55 Blue Dragon | ||
| | |Dragon | ||
| | |Water | ||
|250 | |250 | ||
|140 | |140 | ||
|300 | |300 | ||
| | |30 | ||
|09 - Water 3 | |09 - Water 3 | ||
|- | |- | ||
|56 Green Dragon | |56 Green Dragon | ||
| | |Dragon | ||
| | |Earth | ||
|260 | |260 | ||
|150 | |150 | ||
|250 | |250 | ||
| | |35 | ||
|06 - Smash 3 | |06 - Smash 3 | ||
|- | |- | ||
|57 Darah | |57 Darah | ||
| | |Boss | ||
| | |Water | ||
|450 | |450 | ||
|700 | |700 | ||
|550 | |550 | ||
| | |20 | ||
|04 - Smash 1 | |04 - Smash 1 | ||
|- | |- | ||
|58 Barah | |58 Barah | ||
| | |Boss | ||
| | |Fire | ||
|800 | |800 | ||
|800 | |800 | ||
|600 | |600 | ||
| | |21 | ||
|05 - Smash 2 | |05 - Smash 2 | ||
|- | |- | ||
|59 Ariel | |59 Ariel | ||
| | |Boss | ||
| | | | ||
|750 | |750 | ||
|100 | |100 | ||
|1 | |1 | ||
| | |30 | ||
|- | |- | ||
|60 Teefa | |60 Teefa | ||
| | |Boss | ||
| | | | ||
|400 | |400 | ||
|100 | |100 | ||
|1 | |1 | ||
| | |30 | ||
|2B - Sleep All | |2B - Sleep All | ||
|- | |- | ||
|61 Red Dragon | |61 Red Dragon | ||
| | |Dragon | ||
| | |Fire | ||
|255 | |255 | ||
|300 | |300 | ||
|300 | |300 | ||
| | |32 | ||
|0C - Flame 3 | |0C - Flame 3 | ||
|- | |- | ||
|62 Cloud Dragon | |62 Cloud Dragon | ||
| | |Dragon | ||
| | |Wind | ||
|240 | |240 | ||
|400 | |400 | ||
|350 | |350 | ||
| | |36 | ||
|03 - Lightning 3 | |03 - Lightning 3 | ||
|- | |- | ||
|63 Cyclops | |63 Cyclops | ||
| | |Giant | ||
| | | | ||
|200 | |200 | ||
|90 | |90 | ||
|100 | |100 | ||
| | |30 | ||
|- | |- | ||
|64 Minotaurus | |64 Minotaurus | ||
| | |Giant | ||
| | | | ||
|210 | |210 | ||
|100 | |100 | ||
|100 | |100 | ||
| | |25 | ||
|- | |- | ||
|65 Sword Master | |65 Sword Master | ||
Line 548: | Line 555: | ||
|60 | |60 | ||
|200 | |200 | ||
|20 | |||
|- | |- | ||
|66 Wizard | |66 Wizard | ||
Line 555: | Line 563: | ||
|200 | |200 | ||
|250 | |250 | ||
| | |40 | ||
|16 - Attribute 10 | |16 - Attribute 10 | ||
|- | |- | ||
|67 Desurin | |67 Desurin | ||
| | |Undead | ||
| | |Earth | ||
|160 | |160 | ||
|50 | |50 | ||
|100 | |100 | ||
|20 | |||
|- | |- | ||
|68 Shaman | |68 Shaman | ||
Line 572: | Line 580: | ||
|95 | |95 | ||
|200 | |200 | ||
|30 | |||
|- | |- | ||
|69 Sphinx | |69 Sphinx | ||
| | | | ||
| | |Earth | ||
|200 | |200 | ||
|150 | |150 | ||
|210 | |210 | ||
| | |24 | ||
|06 - Smash 3 | |06 - Smash 3 | ||
|- | |- | ||
|70 Bali | |70 Bali | ||
| | |Medusa | ||
| | |Fire | ||
|195 | |195 | ||
|150 | |150 | ||
|120 | |120 | ||
| | |22 | ||
|03 - Lightning 3 | |03 - Lightning 3 | ||
|- | |- | ||
|71 Medusa | |71 Medusa | ||
| | | | ||
| | |Earth | ||
|120 | |120 | ||
|230 | |230 | ||
|235 | |235 | ||
| | |25 | ||
|13 - Attribute 7 | |13 - Attribute 7 | ||
|- | |- | ||
|72 Raenon | |72 Raenon | ||
| | |Undead | ||
| | |Wind | ||
|160 | |160 | ||
|100 | |100 | ||
|110 | |110 | ||
| | |28 | ||
|0D - Attribute 1 | |0D - Attribute 1 | ||
|- | |- | ||
|73 Phantom | |73 Phantom | ||
| | |Undead | ||
| | |Earth | ||
|180 | |180 | ||
|95 | |95 | ||
|50 | |50 | ||
| | |36 | ||
|14 - Attribute 8 | |14 - Attribute 8 | ||
|- | |- | ||
|74 Giant Bee | |74 Giant Bee | ||
| | | | ||
| | |Wind | ||
|90 | |90 | ||
|90 | |90 | ||
|95 | |95 | ||
|25 | |||
|- | |- | ||
|75 Queen Bee | |75 Queen Bee | ||
| | | | ||
| | |Wind | ||
|150 | |150 | ||
|230 | |230 | ||
|35 | |35 | ||
| | |30 | ||
|2B - Sleep All | |2B - Sleep All | ||
|- | |- | ||
|76 Karul | |76 Karul | ||
| | |Boss | ||
| | | | ||
|750 | |750 | ||
|990 | |990 | ||
|872 | |872 | ||
| | |38 | ||
|- | |- | ||
|77 Galneon | |77 Galneon | ||
| | |Boss | ||
| | | | ||
|600 | |600 | ||
|750 | |750 | ||
|933 | |933 | ||
| | |30 | ||
|- | |- | ||
|78 Galneon | |78 Galneon | ||
| | |Boss | ||
| | | | ||
|900 | |900 | ||
|950 | |950 | ||
|1 | |1 | ||
| | |40 | ||
|15 - Attribute 9 | |15 - Attribute 9 | ||
|- | |- | ||
|79 Rimsala | |79 Rimsala | ||
| | |Boss | ||
| | | | ||
|1500 | |1500 | ||
|1 | |1 | ||
|1 | |1 | ||
| | |40 | ||
|- | |- | ||
|80 Rimsala | |80 Rimsala | ||
| | |Boss | ||
| | | | ||
|3500 | |3500 | ||
|1 | |1 | ||
|621 | |621 | ||
| | |50 | ||
|17 - Attribute 11 | |17 - Attribute 11 | ||
|} | |} |
Latest revision as of 14:56, 24 January 2024
This is a sub-page of Arcana.
(Back to Main page)
Notes
- Every enemy also has a Strength, Intelligence, Endurance, and Alertness stat, and values for Equipped Weapon, Armor, and Amulet.
Typically enemies get stronger every chapter, and bosses are especially tougher.
ID/Name | Race | Element | HP | EXP | GP | LVL | Spell cast |
---|---|---|---|---|---|---|---|
01 Slime | Earth | 3 | 1 | 4 | 1 | ||
02 Pilferer | 5 | 3 | 2 | 1 | |||
03 Thief | 8 | 3 | 5 | 2 | |||
04 Goblin | Earth | 4 | 4 | 6 | 2 | ||
05 Ogre | Earth | 8 | 5 | 12 | 3 | ||
06 Hound | Earth | 10 | 4 | 5 | 3 | ||
07 Lupus | Earth | 20 | 5 | 30 | 4 | ||
08 Saurian | Fire | 15 | 6 | 15 | 4 | ||
09 Lizard | Fire | 14 | 5 | 5 | 5 | ||
10 Gurgeon | Wind | 16 | 7 | 6 | 8 | 01 - Lightning 1 | |
11 Jell | Fire | 6 | 2 | 7 | 3 | ||
12 Stone Guardian | Boss | Earth | 150 | 15 | 100 | 10 | |
13 Iron Guardian | Boss | Earth | 300 | 30 | 100 | 15 | |
14 Bee | Wind | 22 | 5 | 1 | 7 | ||
15 Flytrap | Earth | 20 | 9 | 5 | 5 | ||
16 Wolfsbane | Water | 30 | 12 | 6 | 8 | ||
17 Huetree | Earth | 25 | 10 | 22 | 4 | ||
18 Trunkman | Water | 30 | 20 | 30 | 6 | ||
19 Sauropod | Fire | 35 | 10 | 21 | 10 | ||
20 Assassin | 25 | 30 | 45 | 12 | 07 - Water 1 | ||
21 Cyclops | Boss/Giant | Fire | 200 | 50 | 300 | 20 | |
22 Efrite | Boss | Fire | 300 | 70 | 2 | 25 | 0B - Flame 2 |
23 Zerel | Boss | 450 | 100 | 400 | 30 | ||
24 Jeru | Water | 30 | 7 | 17 | 6 | 30 - Sleep | |
25 Hobgoblin | 37 | 10 | 25 | 6 | |||
26 Fighter | 34 | 35 | 30 | 7 | |||
27 Raiton | Wind | 40 | 15 | 52 | 6 | ||
28 Mage | 53 | 20 | 40 | 8 | 0A - Flame 1 | ||
29 Undead | Undead | Earth | 67 | 18 | 13 | 5 | |
30 Skeleton | Undead | Earth | 40 | 15 | 34 | 6 | |
31 Witch | 28 | 15 | 45 | 4 | 07 - Water 1 | ||
32 Bajis | Earth | 45 | 15 | 30 | 8 | ||
33 Manteco | Wind | 24 | 15 | 30 | 12 | 02 - Lightning 2 | |
34 Bone | Undead | Earth | 32 | 10 | 19 | 8 | |
35 Ramia | Medusa | 36 | 15 | 55 | 14 | ||
36 Deep One | Water | 56 | 13 | 25 | 9 | ||
37 Warlock | 40 | 25 | 42 | 12 | 04 - Smash 1 | ||
38 Troll | Giant | 60 | 100 | 220 | 15 | ||
39 Mimic | 80 | 40 | 50 | 12 | |||
40 Hydra | Boss | Fire | 600 | 300 | 500 | 20 | 0C - Flame 3 |
41 Sauza | Boss | 750 | 500 | 600 | 25 | ||
42 Jara | Undead | Earth | 50 | 15 | 50 | 16 | |
43 Bugbear | 60 | 50 | 100 | 18 | |||
44 Knight | 80 | 25 | 280 | 20 | |||
45 Vampire Bee | Wind | 70 | 67 | 70 | 18 | ||
46 Ghost | Undead | Earth | 100 | 60 | 80 | 22 | 2B - Sleep All |
47 Rilus | Medusa | 110 | 60 | 80 | 15 | ||
48 Dragonian | 120 | 60 | 100 | 24 | |||
49 Fult | Undead | Earth | 72 | 70 | 70 | 20 | |
50 Reach | Undead | Wind | 84 | 40 | 120 | 18 | 30 - Sleep |
51 Nostrus | 56 | 40 | 100 | 23 | 02 - Lightning 2 | ||
52 Merlini | 95 | 30 | 90 | 24 | 0B - Flame 2 | ||
53 Aurane | Medusa | Water | 100 | 60 | 120 | 18 | 09 - Water 3 |
54 Giant | Giant | 180 | 100 | 200 | 16 | ||
55 Blue Dragon | Dragon | Water | 250 | 140 | 300 | 30 | 09 - Water 3 |
56 Green Dragon | Dragon | Earth | 260 | 150 | 250 | 35 | 06 - Smash 3 |
57 Darah | Boss | Water | 450 | 700 | 550 | 20 | 04 - Smash 1 |
58 Barah | Boss | Fire | 800 | 800 | 600 | 21 | 05 - Smash 2 |
59 Ariel | Boss | 750 | 100 | 1 | 30 | ||
60 Teefa | Boss | 400 | 100 | 1 | 30 | 2B - Sleep All | |
61 Red Dragon | Dragon | Fire | 255 | 300 | 300 | 32 | 0C - Flame 3 |
62 Cloud Dragon | Dragon | Wind | 240 | 400 | 350 | 36 | 03 - Lightning 3 |
63 Cyclops | Giant | 200 | 90 | 100 | 30 | ||
64 Minotaurus | Giant | 210 | 100 | 100 | 25 | ||
65 Sword Master | 180 | 60 | 200 | 20 | |||
66 Wizard | 110 | 200 | 250 | 40 | 16 - Attribute 10 | ||
67 Desurin | Undead | Earth | 160 | 50 | 100 | 20 | |
68 Shaman | 180 | 95 | 200 | 30 | |||
69 Sphinx | Earth | 200 | 150 | 210 | 24 | 06 - Smash 3 | |
70 Bali | Medusa | Fire | 195 | 150 | 120 | 22 | 03 - Lightning 3 |
71 Medusa | Earth | 120 | 230 | 235 | 25 | 13 - Attribute 7 | |
72 Raenon | Undead | Wind | 160 | 100 | 110 | 28 | 0D - Attribute 1 |
73 Phantom | Undead | Earth | 180 | 95 | 50 | 36 | 14 - Attribute 8 |
74 Giant Bee | Wind | 90 | 90 | 95 | 25 | ||
75 Queen Bee | Wind | 150 | 230 | 35 | 30 | 2B - Sleep All | |
76 Karul | Boss | 750 | 990 | 872 | 38 | ||
77 Galneon | Boss | 600 | 750 | 933 | 30 | ||
78 Galneon | Boss | 900 | 950 | 1 | 40 | 15 - Attribute 9 | |
79 Rimsala | Boss | 1500 | 1 | 1 | 40 | ||
80 Rimsala | Boss | 3500 | 1 | 621 | 50 | 17 - Attribute 11 |
Trivia
- Due to a mistype, Bali has the Medusa race rather than Medusa herself.
- Axs' final equipment (the Demon set) resists and hits the Medusa weakness, along with making him Earth-elemental. It's funny considering how he gets petrified earlier in the game.
- Rimsala is coded to drop 621 GP on defeat, but it's unusable as the credits begin afterwards.
- Mimic is not encounterable, but it may have been intended as a monster-in-a-box. Treasure chests can be modified to call an encounter, but it can only repeat the last fight not call a new enemy.