If you are still using the old URL (datacrystal.romhacking.net), please update your bookmarks! The old URL may stop working soon.
The current URL is datacrystal.tcrf.net.
The current URL is datacrystal.tcrf.net.
EarthBound/Map Data/Tile Arrangement Pointer Table: Difference between revisions
Jump to navigation
Jump to search
(Rename tileset number to tileset index for term consistency.) |
(→Entries: Document entries) |
||
Line 19: | Line 19: | ||
==Entries== | ==Entries== | ||
{ | {| border=1 cellspacing=0 cellpadding=3 | ||
! Tileset index !! Tileset name !! Tile arrangement data location | |||
|- | |||
| <tt>00</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#LostUnderworld|Lost Underworld]] || <tt>0x17C800</tt> | |||
|- | |||
| <tt>01</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Onett|Onett]] || <tt>0x190200</tt> | |||
|- | |||
| <tt>02</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Twoson|Twoson]] || <tt>0x1936E9</tt> | |||
|- | |||
| <tt>03</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Threed|Threed]] || <tt>0x196AAB</tt> | |||
|- | |||
| <tt>04</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Fourside|Fourside]] || <tt>0x198FD5</tt> | |||
|- | |||
| <tt>05</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Magicant|Magicant]] || <tt>0x1A0200</tt> | |||
|- | |||
| <tt>06</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Outdoors|Outdoors]] || <tt>0x1A1542</tt> | |||
|- | |||
| <tt>07</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Summers|Summers]] || <tt>0x1A50A3</tt> | |||
|- | |||
| <tt>08</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#DustyDunes|Dusty Dunes Desert]] || <tt>0x1B0200</tt> | |||
|- | |||
| <tt>09</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Dalaam|Dalaam]] || <tt>0x1B28C1</tt> | |||
|- | |||
| <tt>10</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Indoors1|Indoors 1]] || <tt>0x1B9418</tt> | |||
|- | |||
| <tt>11</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Indoors2|Indoors 2]] || <tt>0x1BC8CC</tt> | |||
|- | |||
| <tt>12</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Stores1|Stores 1]] || <tt>0x1C0200</tt> | |||
|- | |||
| <tt>13</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Caves1|Caves 1]] || <tt>0x1C21CA</tt> | |||
|- | |||
| <tt>14</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Indoors3|Indoors 3]] || <tt>0x1C5B3C</tt> | |||
|- | |||
| <tt>15</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Stores2|Stores 2]] || <tt>0x1C6A7B</tt> | |||
|- | |||
| <tt>16</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Indoors4|Indoors 4]] || <tt>0x1B637F</tt> | |||
|- | |||
| <tt>17</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Winters|Winters]] || <tt>0x1B7E22</tt> | |||
|- | |||
| <tt>18</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Scaraba|Scaraba]] || <tt>0x1C74C0</tt> | |||
|- | |||
| <tt>19</tt> || [[EarthBound:Map_Data:Global_Tileset/Palette_Table#Caves2|Caves 2]] || <tt>0x1C904A</tt> | |||
|} |
Revision as of 21:35, 24 September 2023
This is a sub-page of EarthBound/Map Data.
Map Data:Tile Arrangement Pointer Table | |
Game | EarthBound |
Start Address | 0x2F12AB |
End Address | 0x2F12FA |
# of Entries | 20 |
Entry Length | 4 bytes(0x4) |
Total Length | 80 bytes (0x50) |
Back to the ROM map |
Pointer table mapping tileset indices (from the Tileset Table) to pointers to compressed Tile Arrangement data.
Format
Each 4-byte entry contains a long pointer to the start of a block of compressed Tile Arrangement Data.
Entries
Tileset index | Tileset name | Tile arrangement data location |
---|---|---|
00 | Lost Underworld | 0x17C800 |
01 | Onett | 0x190200 |
02 | Twoson | 0x1936E9 |
03 | Threed | 0x196AAB |
04 | Fourside | 0x198FD5 |
05 | Magicant | 0x1A0200 |
06 | Outdoors | 0x1A1542 |
07 | Summers | 0x1A50A3 |
08 | Dusty Dunes Desert | 0x1B0200 |
09 | Dalaam | 0x1B28C1 |
10 | Indoors 1 | 0x1B9418 |
11 | Indoors 2 | 0x1BC8CC |
12 | Stores 1 | 0x1C0200 |
13 | Caves 1 | 0x1C21CA |
14 | Indoors 3 | 0x1C5B3C |
15 | Stores 2 | 0x1C6A7B |
16 | Indoors 4 | 0x1B637F |
17 | Winters | 0x1B7E22 |
18 | Scaraba | 0x1C74C0 |
19 | Caves 2 | 0x1C904A |