If you are still using the old URL (datacrystal.romhacking.net), please update your bookmarks! The old URL may stop working soon.
The current URL is datacrystal.tcrf.net.
The current URL is datacrystal.tcrf.net.
Vagrant Story/ZUD list: Difference between revisions
Jump to navigation
Jump to search
The E y Es (talk | contribs) No edit summary |
The E y Es (talk | contribs) No edit summary |
||
Line 194: | Line 194: | ||
|Z009U20.ZUD | |Z009U20.ZUD | ||
|none | |none | ||
|none | |||
|- | |||
|} | |||
(ZONE011.ZND) | |||
{| class="wikitable" | |||
|- | |||
|Enemy | |||
|Filename | |||
|Weapon | |||
|Shield | |||
|- | |||
|Dullahan | |||
|Z011U00.ZUD | |||
|Rhomphaia | |||
|none | |||
|- | |||
|- | |||
|Silver Wolf | |||
|Z011U01.ZUD | |||
|N/A | |||
|N/A | |||
|- | |||
|- | |||
|Bat | |||
|Z011U02.ZUD | |||
|N/A | |||
|N/A | |||
|- | |||
|- | |||
|Hellhound | |||
|Z011U03.ZUD | |||
|N/A | |||
|N/A | |||
|- | |||
|- | |||
|Dullahan | |||
|Z011U04.ZUD | |||
|Rhomphaia | |||
|none | |||
|- | |||
|} | |||
(ZONE012.ZND) | |||
{| class="wikitable" | |||
|- | |||
|Enemy | |||
|Filename | |||
|Weapon | |||
|Shield | |||
|- | |||
|Minotaur | |||
|Z012U00.ZUD | |||
|Hand of Light | |||
|none | |||
|- | |||
|- | |||
|Minotaur Zombie | |||
|Z012U01.ZUD | |||
|Hand of Light | |||
|none | |||
|- | |||
|- | |||
|Minotaur | |||
|Z012U02.ZUD | |||
|Hand of Light | |||
|none | |||
|- | |||
|- | |||
|Minotaur Zombie | |||
|Z012U03.ZUD | |||
|Hand of Light | |||
|none | |none | ||
|- | |- | ||
|} | |} |
Revision as of 13:07, 12 January 2021
This is a sub-page of Vagrant Story.
Bardorba's Manor
(ZONE001.ZND)
Enemy | Filename | Weapon | Shield |
Guildenstern | Z001U00.ZUD | Rapier | none |
Müllenkamp Soldier | Z001U01.ZUD | none | none |
(ZONE003.ZND)
Enemy | Filename | Weapon | Shield |
Müllenkamp Soldier | Z003U00.ZUD | Spatha | none |
Müllenkamp Soldier | Z003U01.ZUD | Spatha | none |
(ZONE006.ZND)
Enemy | Filename | Weapon | Shield |
Wyvern | Z006U00.ZUD | N/A | N/A |
Wine Cellar
(ZONE009.ZND)
Enemy | Filename | Weapon | Shield |
Mandel | Z009U00.ZUD | Rapier | none |
Zombie Fighter | Z009U01.ZUD | Hand Axe | none |
Zombie | Z009U02.ZUD | none | none |
Ghoul | Z009U03.ZUD | none | none |
Silver Wolf | Z009U04.ZUD | N/A | N/A |
Bat | Z009U05.ZUD | N/A | N/A |
Sackheim | Z009U06.ZUD | Spatha | Buckler |
Goodwin | Z009U07.ZUD | Scimitar | none |
Crimson Blade | Z009U08.ZUD | Spatha | Buckler |
Crimson Blade | Z009U09.ZUD | Gastraph Bow | none |
Zombie Knight | Z009U10.ZUD | Battle Knife | none |
Zombie Knight | Z009U11.ZUD | Hand Axe | none |
Zombie Knight | Z009U12.ZUD | Scimitar | none |
Zombie Knight | Z009U13.ZUD | Gastraph Bow | none |
Ghoul | Z009U14.ZUD | none | none |
Ghoul | Z009U15.ZUD | Scramasax | none |
Zombie | Z009U16.ZUD | none | none |
Zombie | Z009U17.ZUD | Goblin Club | none |
Zombie Fighter | Z009U18.ZUD | Spatha | none |
Dummy (Human) | Z009U19.ZUD | none | none |
Dummy (Human) | Z009U20.ZUD | none | none |
(ZONE011.ZND)
Enemy | Filename | Weapon | Shield |
Dullahan | Z011U00.ZUD | Rhomphaia | none |
Silver Wolf | Z011U01.ZUD | N/A | N/A |
Bat | Z011U02.ZUD | N/A | N/A |
Hellhound | Z011U03.ZUD | N/A | N/A |
Dullahan | Z011U04.ZUD | Rhomphaia | none |
(ZONE012.ZND)
Enemy | Filename | Weapon | Shield |
Minotaur | Z012U00.ZUD | Hand of Light | none |
Minotaur Zombie | Z012U01.ZUD | Hand of Light | none |
Minotaur | Z012U02.ZUD | Hand of Light | none |
Minotaur Zombie | Z012U03.ZUD | Hand of Light | none |