If you are still using the old URL (datacrystal.romhacking.net), please update your bookmarks! The old URL may stop working soon.
The current URL is datacrystal.tcrf.net.
The current URL is datacrystal.tcrf.net.
Chip 'n Dale Rescue Rangers/Action IDs: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 87: | Line 87: | ||
|<b>28</b>||||A74C | |<b>28</b>||||A74C | ||
|- | |- | ||
|<b>29</b>|| | |<b>29</b>||||A737 | ||
|- | |- | ||
|<b>2A</b>|| | |<b>2A</b>||||A2F1 | ||
|- | |- | ||
|<b>2B</b>|| | |<b>2B</b>||||9EEC | ||
|- | |- | ||
|<b>2C</b>|| | |<b>2C</b>||||A0B2 | ||
|- | |- | ||
|<b>2D</b>|| | |<b>2D</b>||||944B | ||
|- | |- | ||
|<b>2E</b>|| | |<b>2E</b>||||A0B2 | ||
|- | |- | ||
|<b>2F</b>|| | |<b>2F</b>||||A0B2 | ||
|- | |- | ||
|<b>30</b>|| | |<b>30</b>||||A374 | ||
|- | |- | ||
|<b>31</b>|| | |<b>31</b>||||A3C5 | ||
|- | |- | ||
|<b>32</b>|| | |<b>32</b>||||A49B | ||
|- | |- | ||
|<b>33</b>|| | |<b>33</b>||||A4FB | ||
|- | |- | ||
|<b>34</b>|| | |<b>34</b>||||A4FB | ||
|- | |- | ||
|<b>35</b>|| | |<b>35</b>||||A7C6 | ||
|- | |- | ||
|<b>36</b>|| | |<b>36</b>||||81CC | ||
|- | |- | ||
|<b>37</b>|| | |<b>37</b>||||81CC | ||
|- | |- | ||
|<b>38</b>|| | |<b>38</b>||||B150 | ||
|- | |- | ||
|<b>39</b>|| | |<b>39</b>||||AF6B | ||
|- | |- | ||
|<b>3A</b>|| | |<b>3A</b>||||8644 | ||
|- | |- | ||
|<b>3B</b>|| | |<b>3B</b>||||8BC8 | ||
|- | |- | ||
|<b>3C</b>|| | |<b>3C</b>||||8C4F | ||
|- | |- | ||
|<b>3D</b>|| | |<b>3D</b>||||8D69 | ||
|- | |- | ||
|<b>3E</b>|| | |<b>3E</b>||||8658 | ||
|- | |- | ||
|<b>3F</b>|| | |<b>3F</b>||||8D77 | ||
|- | |- | ||
|<b>40</b>|| | |<b>40</b>||||A826 | ||
|- | |- | ||
|<b>41</b>|| | |<b>41</b>||||A96E | ||
|- | |- | ||
|<b>42</b>|| | |<b>42</b>||||A9A1 | ||
|- | |- | ||
|<b>43</b>|| | |<b>43</b>||||AA78 | ||
|- | |- | ||
|<b>44</b>|| | |<b>44</b>||||AAF5 | ||
|- | |- | ||
|<b>45</b>|| | |<b>45</b>||||AC0E | ||
|- | |- | ||
|<b>46</b>|| | |<b>46</b>||||AC21 | ||
|- | |- | ||
|<b>47</b>|| | |<b>47</b>||||AC57 | ||
|- | |- | ||
|<b>48</b>|| | |<b>48</b>||||AC51 | ||
|- | |- | ||
|<b>49</b>|| | |<b>49</b>||||AC57 | ||
|- | |- | ||
|<b>4A</b>|| | |<b>4A</b>||||AC90 | ||
|- | |- | ||
|<b>4B</b>|| | |<b>4B</b>||||ACCF | ||
|- | |- | ||
|<b>4C</b>|| | |<b>4C</b>||||AE97 | ||
|- | |- | ||
|<b>4D</b>|| | |<b>4D</b>||||AEA1 | ||
|- | |- | ||
|<b>4E</b>|| | |<b>4E</b>||||AF32 | ||
|- | |- | ||
|<b>4F</b>|| | |<b>4F</b>||||AF71 | ||
|- | |- | ||
|<b>50</b>|| | |<b>50</b>||||B087 | ||
|- | |- | ||
|<b>51</b>|| | |<b>51</b>||||B153 | ||
|- | |- | ||
|<b>52</b>|| | |<b>52</b>||||B29C | ||
|- | |- | ||
|<b>53</b>|| | |<b>53</b>||||8504 | ||
|- | |- | ||
|<b>54</b>|| | |<b>54</b>||||869E | ||
|- | |- | ||
|<b>55</b>|| | |<b>55</b>||||880F | ||
|- | |- | ||
|<b>56</b>|| | |<b>56</b>||||880F | ||
|- | |- | ||
|<b>57</b>|| | |<b>57</b>||||880F | ||
|- | |- | ||
|<b>58</b>|| | |<b>58</b>||||880F | ||
|- | |- | ||
|<b>59</b>|| | |<b>59</b>||||880F | ||
|- | |- | ||
|<b>5A</b>|| | |<b>5A</b>||||880F | ||
|- | |- | ||
|<b>5B</b>|| | |<b>5B</b>||||880F | ||
|- | |- | ||
|<b>5C</b>|| | |<b>5C</b>||||880F | ||
|- | |- | ||
|<b>5D</b>|| | |<b>5D</b>||||880F | ||
|- | |- | ||
|<b>5E</b>|| | |<b>5E</b>||||880F | ||
|- | |- | ||
|<b>5F</b>|| | |<b>5F</b>||||88AA | ||
|- | |- | ||
|<b>60</b>|| | |<b>60</b>||||8901 | ||
|- | |- | ||
|<b>61</b>|| | |<b>61</b>||||89FB | ||
|- | |- | ||
|<b>62</b>|| | |<b>62</b>||||81D7 | ||
|- | |- | ||
|<b>63</b>|| | |<b>63</b>||||8B73 | ||
|- | |- | ||
|<b>64</b>|| | |<b>64</b>||||8DB5 | ||
|- | |- | ||
|} | |} |
Revision as of 22:54, 31 May 2019
These IDs occupy memory addresses 04E0-04EF. Associated action scripts are located on Page 06.
ID # | Description | Function |
00 | 8171 | |
01 | 81EB | |
02 | Robot Dog | 8F38 |
03 | 8FC6 | |
04 | 9096 | |
05 | 915D | |
06 | 9205 | |
07 | 9205 | |
08 | 926A | |
09 | 945E | |
0A | 94FB | |
0B | 9A56 | |
0C | 9B63 | |
0D | 9BE9 | |
0E | 95E2 | |
0F | 9750 | |
10 | 81BC | |
11 | 98B1 | |
12 | 9956 | |
13 | 9C1C | |
14 | 9C63 | |
15 | 9D23 | |
16 | 9D3F | |
17 | 9DDF | |
18 | 9F0B | |
19 | 9F81 | |
1A | A0E1 | |
1B | A1C7 | |
1C | 8E81 | |
1D | A61A | |
1E | A49B | |
1F | A6A1 | |
20 | A325 | |
21 | A325 | |
22 | A325 | |
23 | 9B3A | |
24 | 9729 | |
25 | 9866 | |
26 | A571 | |
27 | A5AE | |
28 | A74C | |
29 | A737 | |
2A | A2F1 | |
2B | 9EEC | |
2C | A0B2 | |
2D | 944B | |
2E | A0B2 | |
2F | A0B2 | |
30 | A374 | |
31 | A3C5 | |
32 | A49B | |
33 | A4FB | |
34 | A4FB | |
35 | A7C6 | |
36 | 81CC | |
37 | 81CC | |
38 | B150 | |
39 | AF6B | |
3A | 8644 | |
3B | 8BC8 | |
3C | 8C4F | |
3D | 8D69 | |
3E | 8658 | |
3F | 8D77 | |
40 | A826 | |
41 | A96E | |
42 | A9A1 | |
43 | AA78 | |
44 | AAF5 | |
45 | AC0E | |
46 | AC21 | |
47 | AC57 | |
48 | AC51 | |
49 | AC57 | |
4A | AC90 | |
4B | ACCF | |
4C | AE97 | |
4D | AEA1 | |
4E | AF32 | |
4F | AF71 | |
50 | B087 | |
51 | B153 | |
52 | B29C | |
53 | 8504 | |
54 | 869E | |
55 | 880F | |
56 | 880F | |
57 | 880F | |
58 | 880F | |
59 | 880F | |
5A | 880F | |
5B | 880F | |
5C | 880F | |
5D | 880F | |
5E | 880F | |
5F | 88AA | |
60 | 8901 | |
61 | 89FB | |
62 | 81D7 | |
63 | 8B73 | |
64 | 8DB5 |