X68k/FD Format: Difference between revisions

From Data Crystal
Jump to navigation Jump to search
(Created page with ' <nowiki>・両面ディスク ┌──┬─┬─┬─┬──┬──┬──┬──┬──┬──┬──┬──┬──┐ │ FAT│MB│ │バイ…')
 
No edit summary
Line 1: Line 1:
  <nowiki>・両面ディスク
== Dual-sided disk ==
{| class="wikitable"
!
!FAT ID
!MB
!PDA
!Bytes/Sector
!Sectors/Track
!Cylinders
!FAT Sectors
!DIR Sectors
!Reserved Sectors
!Total Sectors
!Capacity
!Free space
|-
|2HD||FE||FE||90||1024||8||77||2×2||6||1||1232||1232||1221
|-
|2HDA||FE||**||**||1024|| 8 ||80||2×2|| 6 || 1 ||1280||1280||1269
|-
|2HDE||F8||EC||**||1024|| 9 ||80||3×2|| 6 || 1 ||1440||1440||1427
|-
|2HC ||F9||FD||90|| 512||15||80||7×2||14|| 1 ||2400||1200||1185
|-
|2HCE||F8||**||**|| 512||18||80||9×2||14|| 1 ||2880||1440||1423
|-
|2HQ ||F0||FA||70|| 512||18||80||9×2||14|| 1 ||2880||1440||1423
|-
|2HQ16||Unknown||Unknown||Unknown||512||20||80||10*2||14|| 1 ||3200||1600||1582
|-
|2HS ||FB||EB||**||1024|| 9 ||80||3×1|| 6 || 1 ||1440||1440||1430
|-
|2HT ||FA||EA||**||----||----||80||3×1|| 5 || 1 ||----||1599||1590
|-
|2DD ||FB||FB||10|| 512|| 8 ||80||2×2|| 7 || 1 ||1280|| 640|| 634
|-
|2DD ||F9||FC||30|| 512|| 9 ||80||3×2|| 7 || 1 ||1440|| 720|| 713
|-
|2DD ||E0||E0||**|| 512||10||80||3×2|| 7 || 1 ||1600|| 800|| 793
|-
|2D ||FF||E8||**|| 512|| 8 ||40||1×2|| 7 || 1 || 640|| 320|| 315
|-
|2D  ||FD||E6||**|| 512|| 9 ||40||2×2||7|| 1 || 720|| 360|| 354
|-
|2ED ||F0||**||**|| 512||36||80||9×2||15|| 1||5760||2880||2863
|}


┌──┬─┬─┬─┬──┬──┬──┬──┬──┬──┬──┬──┬──┐
== Single-sided disk ==
│    FAT│MB│  │バイト│セクタ/│シリン │FAT │DIR │予約│セクタ │全  │フリー │
│    │ID│  PDA│/セクタ│トラック│ダ数│ セクタ│ セクタ│ セクタ│総数│容量│エリア │
├──┼─┼─┼─┼──┼──┼──┼──┼──┼──┼──┼──┼──┤
│2HD │FE│FE|90|1024│ 8 │77│2×2│ 6 │ 1 │1232│1232│1221│
│2HDA│FE│**|**|1024│ 8 │80│2×2│ 6 │ 1 │1280│1280│1269│
│2HDE│F8│EC|**|1024│ 9 │80│3×2│ 6 │ 1 │1440│1440│1427│
│2HC │F9│FD|90| 512│15│80│7×2│14│ 1 │2400│1200│1185│
│2HCE│F8│**|**| 512│18│80│9×2│14│ 1 │2880│1440│1423│
│2HQ │F0│FA|70| 512│18│80│9×2│14│ 1 │2880│1440│1423│
│2HQ16  (不明) | 512│20│80|10*2│14│ 1 │3200│1600│1582│
│2HS │FB│EB|**|1024│ 9 │80│3×1│ 6 │ 1 │1440│1440│1430│
│2HT │FA│EA|**|----│----│80│3×1│ 5 │ 1 │----│1599│1590│
│2DD │FB│FB|10| 512│ 8 │80│2×2│ 7 │ 1 │1280│ 640│ 634│
│2DD │F9│FC|30| 512│ 9 │80│3×2│ 7 │ 1 │1440│ 720│ 713│
│2DD │E0|E0|**| 512│10│80│3×2│ 7 │ 1 │1600│ 800│ 793│
│2D  │FF|E8|**| 512│ 8 │40│1×2│ 7 │ 1 │ 640│ 320│ 315│
│2D  │FD│E6|**| 512│ 9 │40│2×2│ 7 │ 1 │ 720│ 360│ 354│
│2ED │F0│**|**| 512│36│80│9×2│15│ 1 │5760│2880│2863│
└──┴─┴─┴─┴──┴──┴──┴──┴──┴──┴──┴──┴──┘


・片面ディスク
{| class="wikitable"
 
!
┌──┬─┬─┬─┬──┬──┬──┬──┬──┬──┬──┬──┬──┐
!FAT ID
│    FAT│MD│  │バイト│セクタ/│シリン │FAT │DIR │予約│セクタ │全  │フリー │
!MB
│    │ID│  PDA│/セクタ│トラック│ダ数│ セクタ│ セクタ│ セクタ│総数│容量│エリア │
!PDA
├──┼─┼─┼─┼──┼──┼──┼──┼──┼──┼──┼──┼──┤
!Bytes/Sector
│1DD │FA│EF│**| 512│ 8 │80│1×2│ 7 │ │ 640│ 320│ 315│
!Sectors/Track
│1DD │F8│EE│**| 512│ 9 │80│2×2│ 7 │ │ 720│ 360│ 354│
!Cylinders
│1D │FE│E7│**| 512│ 8 │40│1×2│ 4 │ │ 320│ 160│ 156│
!FAT Sectors
│1D │FC│E5│**| 512│ 9 │40│2×2│ 4 │ │ 360│ 180│ 175│
!DIR Sectors
└──┴─┴─┴─┴──┴──┴──┴──┴──┴──┴──┴──┴──┘
!Reserved Sectors
</nowiki>
!Total Sectors
!Capacity
!Free space
|-
|1DD ||FA||EF||**|| 512|| 8 ||80||1×2|| 7 || || 640|| 320|| 315
|-
|1DD ||F8||EE||**|| 512|| 9 ||80||2×2|| 7 || || 720|| 360|| 354
|-
|1D ||FE||E7||**|| 512|| 8 ||40||1×2|| 4 || || 320|| 160|| 156
|-
|1D ||FC||E5||**|| 512|| 9 ||40||2×2|| 4 || || 360|| 180|| 175
|}

Revision as of 03:36, 27 March 2012

Dual-sided disk

FAT ID MB PDA Bytes/Sector Sectors/Track Cylinders FAT Sectors DIR Sectors Reserved Sectors Total Sectors Capacity Free space
2HD FE FE 90 1024 8 77 2×2 6 1 1232 1232 1221
2HDA FE ** ** 1024 8 80 2×2 6 1 1280 1280 1269
2HDE F8 EC ** 1024 9 80 3×2 6 1 1440 1440 1427
2HC F9 FD 90 512 15 80 7×2 14 1 2400 1200 1185
2HCE F8 ** ** 512 18 80 9×2 14 1 2880 1440 1423
2HQ F0 FA 70 512 18 80 9×2 14 1 2880 1440 1423
2HQ16 Unknown Unknown Unknown 512 20 80 10*2 14 1 3200 1600 1582
2HS FB EB ** 1024 9 80 3×1 6 1 1440 1440 1430
2HT FA EA ** ---- ---- 80 3×1 5 1 ---- 1599 1590
2DD FB FB 10 512 8 80 2×2 7 1 1280 640 634
2DD F9 FC 30 512 9 80 3×2 7 1 1440 720 713
2DD E0 E0 ** 512 10 80 3×2 7 1 1600 800 793
2D FF E8 ** 512 8 40 1×2 7 1 640 320 315
2D FD E6 ** 512 9 40 2×2 7 1 720 360 354
2ED F0 ** ** 512 36 80 9×2 15 1 5760 2880 2863

Single-sided disk

FAT ID MB PDA Bytes/Sector Sectors/Track Cylinders FAT Sectors DIR Sectors Reserved Sectors Total Sectors Capacity Free space
1DD FA EF ** 512 8 80 1×2 7 640 320 315
1DD F8 EE ** 512 9 80 2×2 7 720 360 354
1D FE E7 ** 512 8 40 1×2 4 320 160 156
1D FC E5 ** 512 9 40 2×2 4 360 180 175